All the facts and figures

Model Estimated 'On The Road Vehicle Price'*

Road Fund Licence Band

CO2 Emissions (g/km) Combined Fuel Consumption, mpg, (l/100km)
Mazda6 1.8 5dr S £15,110 D 162 40.9 (6.9)
Mazda6 1.8 5dr TS £16,110 D 162 40.9 (6.9)
Mazda6 2.0 5dr TS £16,640 E 168 39.8 (7.1)
Mazda6 2.0 5dr TS AT £17,690 E 182 36.7 (7.7)
Mazda6 2.0 5dr TS2 £17,840 E 168 39.8 (7.1)
Mazda6 2.0 5dr TS2 AT £18,890 E 182 36.7 (7.7)
Mazda6 2.5 5dr Sport £19,640 F 192 34.9 (8.1)
Mazda6 2.0 5dr S Diesel £15,630 C 147 50.4 (5.6)
Mazda6 2.0 5dr TS Diesel £17,230 C 147 50.4 (5.6)
Mazda6 2.0 5dr TS2 Diesel £18,430 C 147 50.4 (5.6)
Mazda6 2.0 5dr Sport Diesel £20,330 C 147 50.4 (5.6)

*Passenger vehicle 'on the road' price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance.

Options RRP
Metallic paint £375

Vehicles shown may not be to UK specification.

Road Fund Licence Bands (12 months)

VED Band C02 Emission
Figure (g/km)
Petrol Diesel
A 100 and under 0 0
B 101 - 120 £35 £35
C 121 - 150 £120 £120
D 151 - 165 £145 £145
E 166 - 185 £170 £170
F 186 - 225 £210 £210
G 226+ £400 £400
Commercial Vehicles £185 £185

Road Fund Licence bands effective from 13 March 2008 following duty increases in the March 2008 Budget.

Want to know more?