All the facts and figures
For a summary of our specifications and prices, look below. Want a fuller, more detailed breakdown of our specs? Then download our
Pricing Information
| Mazda BT-50 | Estimated On the Road Retail | Commercial Vehicle on the Road* | Insurance Group
|
| Mazda BT-50 4x2 Single Cab | £12,685 | £10,830.74 | 8A |
| Mazda BT-50 4x4 Single Cab | £14,826 | £12,652.87 | 9A |
| Mazda BT-50 4x4 Double Cab TS | £17,652 | £15,057.98 | 9A |
| Mazda BT-50 4x4 Double Cab TS2 | £19,339 | £16,493.72 | 9A |
| Mazda BT-50 4x4 Double Cab 3.0 Intrepid | £21,909 | £18,680.96 | 10A |
*Commercial vehicle on the road price includes number plates, delivery, 12 months' road fund licence, 1st registration fee, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance, but excludes VAT.
| Options | Retail Price |
| Mica/Metallic paint | £375 |