All the facts and figures
For a summary of our specifications and prices, look below.
Want a fuller, more detailed breakdown of our specs? Then download our
| Technical Data* | Mazda CX-7 2.3 MZR DISI Turbo |
| Displacement (cc) | 2261 |
| Maximum output [ps (kW) / rpm) | 260 (191) / 5500 |
| Maximum torque (Nm / rpm) | 380 / 3000 |
| Transmission | 6-speed manual |
| 4-wheel drive system | Active torque split |
| Overall length / width (without mirrors) / height (mm) | 4675 / 1870 / 1645 |
Fuel consumption1) mgp (l/100km) Urban: Extra Urban: Combined: | 20.5 (13.8) 34.9 (8.1) 27.7 (10.2) |
| CO2 emissions1) (g/km) | 243 |
| EC emission level | EC Stage IV |
| Recommended fuel | Unleaded 98 RON |
| Acceleration (0-62 mph in sec) | 8.0 |
| Top speed (mph) | 130 |
| Standard Equipment, Options and Accessories (Selective List) | Mazda CX-7 |
| Dual front and side airbags, and front and rear side curtain airbags | • |
| Alarm | • |
|
| Dynamic Stability Control (DSC) with Traction Control System (TCS) | • |
| 18" alloy wheels with 235/60 R18 tyres | • |
| Body-coloured front and rear bumpers | • |
| Park assist sensors - Front and rear | • |
| Scuff plates | ºA |
| Rear bumper step plate | ºA |
| Rear spoiler | • |
| Xenon headlights | • |
| Front fog lights | • |
|
| Roof carrier | ºA |
| Detachable tow bar | ºA |
| Climate control air conditioning | • |
| Front and rear power windows with one-touch function and slight movement system for all windows | • |
| Bose® Premium audio system with 6-CD autochanger, MP3 capability and 9 speakers | • |
| iPod adaptor | ºA |
| Leather-trimmed steering wheel with remote audio controls | • |
| Cruise control | • |
| Leather seats (heated)* | • |
| "Blackout" meter set | • |
| Metallic/Mica Paint | º |
• = Standard
º = Optional, at extra cost
ºA = Optional accessory at extra cost
- = Not available
1) Fuel consumption and CO2 emission values according to 80/1268 EWG (1999/100/EC).
*Leather refers to centre seat facing and side supports.
| Model | Mazda CX-7 |
| Trim | Black leather 1) | Stone leather 1) |
| Colours |
| Brilliant Black | • | • |
| Aurora Blue Mica * | • | • |
| Copper Red Mica * | • | • |
| Galaxy Grey Mica * | • | • |
| Graphite Silver Metallic * | • | • |
• = Available
- = Not available
* Option at extra cost
1) Leather refers to centre seat facing and side supports.
| Prices |
| Mazda CX-7 | £24,595 |
| Metallic/Mica Paint | £375 |
Passenger vehicles on the road price includes VAT, number platers, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance.