All the facts and figures
For a summary of our specifications and prices, look below.
Want a fuller, more detailed breakdown of our specs? Then download our
Pricing Information
| Mazda2 models | On the Road Vehicle Price | Insurance Group / Licence Band | C02 Emissions (g/km) | Combined Fuel consumption mpg (I/100km) ^ |
| Mazda2 1.3 3dr TS | £8,099 | 3E/C | 129 | 52.3 (5.4) |
| Mazda2 1.3 3dr TS Air con | £8,599 | 3E/C | 129 | 52.3 (5.4) |
| Mazda2 1.3 3dr TS2 | £9,609 | 4E/C | 129 | 52.3 (5.4) |
| Mazda2 1.5 3dr Sport | £11,399 | 5E/C | 140 | 47.9 (5.9) |
| Mazda2 1.4 3dr TS Diesel | £9,099 | 3E/B | 114 | 65.7 (4.3) |
| Mazda2 1.4 3dr TS Diesel Air con | £9,599 | 3E/B | 114 | 65.7 (4.3) |
| Mazda2 1.4 3dr TS2 Diesel | £10,604 | 3E/B | 114 | 65.7 (4.3) |
| Mazda2 models | On the Road Vehicle Price | Insurance Group / Licence Band | C02 Emissions (g/km) | Combined Fuel consumption mpg (I/100km)^ |
| Mazda2 1.3 5dr TS | £8,599 | 3E/C | 129 | 52.3 (5.4) |
| Mazda2 1.3 5dr TS Air con | £9,099 | 3E/C | 129 | 52.3 (5.4) |
| Mazda2 1.3 5dr TS2 | £10,109 | 4E/C | 129 | 52.3 (5.4) |
| Mazda2 1.5 5dr Sport | £11,899 | 5E/C | 140 | 47.9 (5.9) |
| Mazda2 1.4 5dr TS Diesel | £9,599 | 3E/B | 114 | 65.7 (4.3) |
| Mazda2 1.4 5dr TS Diesel Air con | £10,099 | 3E/B | 114 | 65.7 (4.3) |
| Mazda2 1.4 5dr TS2 Diesel | £11,104 | 3E/B | 114 | 65.7 (4.3) |
Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance. Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group. ^Fuel consumption and CO2 emissions values according to 1999/100/EC.
| Factory fitted options | RRP |
| Dynamic Stability Control and Traction Control System and Side/ curtain airbags* | £550.00 |
| Dynamic Stability Control and Traction Control System** | £395.00 |
| Mica/ Metallic paint | £350.00 |
* Available on TS petrol models for new factory orders only
** Available on TS2 petrol models for new factory orders only
Road Fund Licence Bands (12 months)
| VED Band | C02 Emission Figure (g/km) | Petrol | Diesel |
| A | 100 and under | 0 | 0 |
| B | 101 - 120 | £35 | £35 |
| C | 121 - 150 | £120 | £120 |
| D | 151 - 165 | £145 | £145 |
| E | 166 - 185 | £170 | £170 |
| F | 186 - 225 | £210 | £210 |
| G | 226+ | £400 | £400 |
| Commercial Vehicles | | £185 | £185 |
Road Fund Licence bands effective from 13 March 2008 following duty increases in the March 2008 Budget. Model shown may not be to UK specification. Colours may differ on screen from actual colours.
Want to know more?
Book a test drive
Get the brochure
Find your dealer