The facts and figures
For a summary of our specifications and prices, look below.
Want a fuller, more detailed breakdown of our specs? Then download our
Pricing Information
| Mazda5 Petrol | Estimated 'On the Road' Retail | Insurance Group / Licence Band | C02 Emissions (g/km) | Combined Fuel consumption mpg (I/100km) * |
| Mazda5 1.8 TS | £15,795 | 6E / E | 179 | 37.7 (7.5) |
| Mazda5 1.8 TS2 | £16,595 | 6E / E | 179 | 37.7 (7.5) |
| Mazda5 2.0 TS2 | £17,295 | 8E / F | 187 | 35.8 (7.9) |
| Mazda5 2.0 TS2 AT | £18,295 | 8E / F | 194 | 34.4 (8.2) |
| Mazda5 2.0 Sport | £18,195 | 8E / F | 187 | 35.8 (7.9) |
| Mazda5 2.0 Sport Luxury Pack | £19,945 | 8E / F | 187 | 35.8 (7.9) |
| Mazda5 2.0 Sport Nav | £19,845 | 9E / F | 187 | 35.8 (7.9) |
| Mazda5 2.0 Sport Nav Luxury Pack | £21,595 | 8E / F | 187 | 35.8 (7.9) |
| Mazda5 Diesel | Estimated 'On the Road' Retail | Insurance Group / Licence Band | C02 Emissions (g/km) | Combined Fuel consumption mpg (I/100km) * |
| Mazda5 2.0D TS | £17,295 | 6E / D | 159 | 46.3 (6.1) |
| Mazda5 2.0D TS2 | £18,095 | 6E / D | 159 | 46.3 (6.1) |
| Mazda5 2.0D Sport | £19,695 | 8E / D | 159 | 46.3 (6.1) |
| Mazda5 2.0D Sport Luxury Pack | £21,445 | 8E / D | 159 | 46.3 (6.1) |
| Mazda5 2.0D Sport Nav | £21,345 | 9E / D | 159 | 46.3 (6.1) |
| Mazda5 2.0D Sport Nav Luxury Pack | £23,095 | 9E / D | 159 | 46.3 (6.1) |
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
Sport Nav includes DVD satellite navigation and rear view parking camera
Luxury Pack including Electric sliding doors, Xenon headlights and black leather trim
| Factory-fitted options | RRP |
| Metallic/Mica paint | £375 |
Road Fund Licence Bands (12 months)
| VED Band | C02 Emission Figure (g/km) | Petrol | Diesel |
| A | 100 and under | 0 | 0 |
| B | 101 - 120 | £35 | £35 |
| C | 121 - 150 | £120 | £120 |
| D | 151 - 165 | £145 | £145 |
| E | 166 - 185 | £170 | £170 |
| F | 186 - 225 | £210 | £210 |
| G | 226+ | £400 | £400 |
| Commercial Vehicles | | £185 | £185 |
Road Fund Licence bands effective from 13 March 2008 following duty increases in the March 2008 Budget.
Want to know more?
Book a test drive
Get the brochure
Find your dealer