The facts and figures
| Model | Estimated 'On The Road Vehicle Price'* | Road Fund Licence Band
| CO2 Emissions (g/km) | Combined Fuel Consumption, mpg, (l/100km) |
| Mazda6 2.0 4dr TS | £16,640 | E | 166 | 40.4 (7.0) |
| Mazda6 2.0 4dr TS2 | £17,840 | E | 166 | 40.4 (7.0) |
| Mazda6 2.5 4dr SL | £20,690 | F | 192 | 34.9 (8.1) |
Mazda6 2.0 4dr TS2 Diesel | £18,630 | C | 147 | 50.4 (5.6) |
Mazda6 2.0 4dr SL Diesel | £21,430 | C | 147 | 50.4 (5.6) |
*Passenger vehicle 'on the road' price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance.
| Options | RRP |
| Metallic paint | £375 |
Road Fund Licence Bands (12 months)
| VED Band | C02 Emission Figure (g/km) | Petrol | Diesel |
| A | 100 and under | 0 | 0 |
| B | 101 - 120 | £35 | £35 |
| C | 121 - 150 | £120 | £120 |
| D | 151 - 165 | £145 | £145 |
| E | 166 - 185 | £170 | £170 |
| F | 186 - 225 | £210 | £210 |
| G | 226+ | £400 | £400 |
| Commercial Vehicles | | £185 | £185 |
Road Fund Licence bands effective from 13 March 2008 following duty increases in the March 2008 Budget.
Want to know more?
Book a test drive
Get the brochure
Find your dealer