The facts and figures
| Model | Estimated 'On The Road Vehicle Price'* | Road Fund Licence Band
| CO2 Emissions (g/km) | Combined Fuel Consumption, mpg, (l/100km) |
| Mazda6 2.0 Estate TS | £17,340 | E | 171 | 39.2 (7.2) |
| Mazda6 2.0 Estate TS AT | £18,390 | E | 185 | 36.2 (7.8) |
| Mazda6 2.0 Estate TS2 | £18,540 | E | 171 | 39.2 (7.2) |
| Mazda6 2.0 Estate TS2 AT | £19,590 | E | 185 | 36.2 (7.8) |
| Mazda6 2.5 Estate Sport | £20,340 | F | 193 | 34.4 (8.2) |
| Mazda6 2.0 Estate TS Diesel | £18,130 | C | 149 | 49.6 (5.7) |
| Mazda6 2.0 Estate TS2 Diesel | £19,330 | C | 149 | 49.6 (5.7) |
| Mazda6 2.0 Estate Sport Diesel | £21,130 | C | 149 | 49.6 (5.7) |
| Mazda6 2.0 Estate SL Diesel | £22,130 | C | 149 | 49.6 (5.7) |
*Passenger vehicle 'on the road' price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance.
| Options | RRP |
| Metallic paint | £375 |
Road Fund Licence Bands (12 months)
| VED Band | C02 Emission Figure (g/km) | Petrol | Diesel |
| A | 100 and under | 0 | 0 |
| B | 101 - 120 | £35 | £35 |
| C | 121 - 150 | £120 | £120 |
| D | 151 - 165 | £145 | £145 |
| E | 166 - 185 | £170 | £170 |
| F | 186 - 225 | £210 | £210 |
| G | 226+ | £400 | £400 |
| Commercial Vehicles | | £185 | £185 |