Mazda2

All the facts and figures

For a summary of our specifications and prices, look below.
Want a fuller, more detailed breakdown of our specs? Then download our


Pricing Information

Mazda2 models On the Road Vehicle Price Insurance Group / Licence Band C02 Emissions (g/km) Combined Fuel consumption
mpg (I/100km) *
Mazda2 1.3 3dr TS £7,999 3E/C 129 52.3 (5.4)
Mazda2 1.3 3dr TS2 £9,509 4E/C 129 52.3 (5.4)
Mazda2 1.5 3dr Sport^ £11,399 5E/C 140 47.9 (5.9)
Mazda2 1.4 3dr TS Diesel £8,999 3E/B 114 65.7 (4.3)
Mazda2 1.4 3dr TS2 Diesel £10,504 3E/B 114 65.7 (4.3)
 
Mazda2 1.3 5dr TS £8,499 3E/C 129 52.3 (5.4)
Mazda2 1.3 5dr TS2 £10,009 4E/C 129 52.3 (5.4)
Mazda2 1.5 5dr Sport £11,899 5E/C 140 47.9 (5.9)
Mazda2 1.4 5dr TS Diesel £9,499 3E/B 114 65.7 (4.3)
Mazda2 1.4 5dr TS2 Diesel £11,004 3E/B 114 65.7 (4.3)

^ Sport models available from July 2008 onwards

Factory fitted options RRP
Air conditioning* £500.00
DSC and TCS and Side/ curtain airbags* £550.00
DSC and TCS ** £395.00
Mica/ Metallic paint £350.00

* Available on TS only
** Available on TS2 models only

Road Fund Licence Bands (12 months)

VED Band C02 Emission
Figure (g/km)
Petrol Diesel
A 100 and under 0 0
B 101 - 120 £35 £35
C 121 - 150 £120 £120
D 151 - 165 £145 £145
E 166 - 185 £170 £170
F 186 - 225 £210 £210
G 226+ £400 £400
Commercial Vehicles £185 £185

Road Fund Licence bands effective from 13 March 2008 following duty increases in the March 2008 Budget.

Model shown may not be to [UK] specification. Colours may differ on screen from actual colours.

Want to know more?