All the facts and figures
The Mazda2 is no ordinary supermini
For a summary of the Mazda2 specs and prices look below. For a fuller, more detailed breakdown of the athletic compact car, download our Mazda2 brochure. Experience the Mazda2 for yourself by requesting a test drive or contacting your local dealer.
Pricing Information
| Mazda2 3dr Hatchback models | On the Road Vehicle Price | Insurance Group | CO2 Emissions (g/km) | Licence Band |
| Mazda2 1.3 3dr TS | £9,995 | 9E | 115 | C |
| Mazda2 1.3 3dr TS Air Con | £10,395 | 9E | 115 | C |
| Mazda2 1.3 3dr Tamura | £11,595 | 11E | 115 | C |
| Mazda2 1.5 3dr Sport | £12,995 | 16E | 132 | E |
| Mazda2 5dr Hatchback models | On the Road Vehicle Price | Insurance Group | CO2 Emissions (g/km) | Licence Band |
| Mazda2 1.3 5dr TS Air Con | £10,795 | 9E | 115 | C |
| Mazda2 1.3 5dr Tamura | £11,995 | 11E | 115 | C |
| Mazda2 1.5 5dr TS2 Automatic | £12,495 | 12E | 145 | F |
| Mazda2 1.5 5dr Sport | £13,395 | 16E | 132 | E |
| Mazda2 1.6 5dr Sport Diesel | £14,795 | 16E | 110 | B |
| Mazda2 5dr Black Limited Edition | On the Road Vehicle Price | Insurance Group | CO2 Emissions (g/km) | Licence Band |
| Mazda2 1.3 5dr Black | £12,395 | 11E | 115 | C |
Options
| Mica/ Metallic/ Pearlscent paint | £460 |
| Brilliant Black Paint | £270 |
Road Fund Licence Bands (12 months)
| VED Band | C02 Emission Figure (g/km) | First-year Rate* | Standard Rate |
| A | Up to 100 | £0 | £0 |
| B | 101 - 110 | £0 | £20 |
| C | 111 - 120 | £0 | £30 |
| D | 121 - 130 | £0 | £95 |
| E | 131 - 140 | £115 | £115 |
| F | 141 - 150 | £130 | £130 |
| G | 151 - 165 | £165 | £165 |
| H | 166 - 175 | £265 | £190 |
| I | 176 - 185 | £315 | £210 |
| J | 186 - 200 | £445 | £245 |
| K | 201 - 225 | £580 | £260 |
| L | 226 - 255 | £790 | £445 |
| M | Over 255 | £1000 | £460 |
| Road Fund Licence bands effective from 1 April 2011 following March 2011 Budget. * First- year rate is paid when first registering a vehicle and is for the first 12 months road fund licence. After the first 12 months, the standard rate applicable at that time is payable. |
Specification
TS features
| 15" steel wheels |
| Front electric windows with onetouch driver's auto down and up |
| Electrically-adjustable door mirrors |
| Manual air-conditioning* |
| Remote central locking |
| AM/FM radio / CD, MP3 capability, AUX jack and two speakers |
| Electric Power Assisted Steering (EPAS) |
| Driver and front passenger airbags |
| Four-wheel Anti-lock Braking System (4W-ABS) with Electronic Brake-force Distribution (EBD) and Emergency Brake Assistance (EBA) |
| Blackout-finish dials |
*Only available on TS Air Con models
TS2 features (additional contents over the TS)
| 15" alloy wheels |
| Steering wheel audio controls |
| Trip computer |
| CD player with four speakers |
| Side and curtain airbags |
| Body-coloured door handles |
| Body-coloured, heated and folding electric mirrors |
| Leather steering wheel |
| Dynamic Stability Control (DSC) and Traction Control System (TCS)* |
*only available on Automatic and Sport models
Tamura features (additional contents over the TS2)
| 16" alloy wheels |
| Rear spoiler |
| Side skirts |
| Sports headlights |
| Leather gear knob |
Sport features (additional contents over the Tamura)
| Front fog lights |
| Dusk-sensing headlights |
| Rain-sensing wipers |
| CD player with six speakers |
| Front and rear electric windows with one-touch driver's auto down and up |
| Automatic climate control air conditioning |
| Cruise control |
| Sports trim |
| Dynamic Stability Control (DSC) and Traction Control System (TCS) |
Technical Specifications
1.3 MZR Petrol (75ps)
| Displacement (cc) | 1349 |
| Maximum output (ps (kW)/ rpm) | 75(55) / 6000 |
| Maximum torque (Nm/rpm) | 119/3500 |
| Acceleration (0-62mph) | 14.9 |
| Top speed (mph) | 104 |
| Fuel consumption: combined (mpg) | 56.5 |
| CO2 emissions (g/km) | 115 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 3920 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1475 |
| Kerb weight (kg) (3dr/5dr) | 1030/1035 |
1.3 MZR Petrol (84ps)
| Displacement (cc) | 1349 |
| Maximum output (ps (kW)/ rpm) | 75(55) / 6000 |
| Maximum torque (Nm/rpm) | 119/3500 |
| Acceleration (0-62mph) | 13.6 |
| Top speed (mph) | 106 |
| Fuel consumption: combined (mpg) | 56.5 |
| CO2 emissions (g/km) | 115 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 3920 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1475 |
| Kerb weight (kg) (3dr/5dr) | 1035/1035 |
1.5 MZR Petrol (102ps)
| Displacement (cc) | 1498 |
| Maximum output (ps (kW)/ rpm) | 102(75) / 6000 |
| Maximum torque (Nm/rpm) | 133/4000 |
| Acceleration (0-62mph) | 10.7 |
| Top speed (mph) | 115 |
| Fuel consumption: combined (mpg) | 49.6 |
| CO2 emissions (g/km) | 132 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 3920 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1475 |
| Kerb weight: (kg) (3dr/5dr) | 1040/1045 |
1.5 MZR Petrol (102ps) Automatic
| Displacement (cc) | 1498 |
| Maximum output (ps (kW)/ rpm) | 102(75) / 6000 |
| Maximum torque (Nm/rpm) | 133/4000 |
| Acceleration (0-62mph) | 11.9 |
| Top speed (mph) | 105 |
| Fuel consumption: combined (mpg) | 44.8 |
| CO2 emissions (g/km) | 145 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 3920 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1475 |
| Kerb weight: (kg) (5dr only) | 1065 |
1.6 Diesel (95ps)
| Displacement (cc) | 1560 |
| Maximum output (ps (kW)/ rpm) | 95(70) / 3800 |
| Maximum torque (Nm/rpm) | 205 / 1750-3000 |
| Acceleration (0-62mph) | 11.5 |
| Top speed (mph) | 108 |
| Fuel consumption: combined (mpg) | 67.3 |
| CO2 emissions (g/km) | 110 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 3920 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1475 |
| Kerb weight: (kg) (5dr only) | 1100 |
Model shown may not be to UK specification. Colours and some exterior and/or interior elements may differ on screen from the actual model.