Mazda6
All the facts and figures
For a summary of our Mazda6 specifications and prices, look below. Want a more detailed breakdown of our specs? Then download our brochure.
Experience the Mazda6 for yourself by requesting a requesting a test drive or contacting your local dealer
See our full Mazda6 offers
Hatchback
| Mazda6 5dr Model | On The Road Vehicle Price | Insurance Group | CO2 Emissions (g/km) | Licence Band |
| Mazda6 1.8 5dr S | £17,805 | 18E | 155 | G |
| Mazda6 1.8 5dr TS | £18,855 | 18E | 155 | G |
| Mazda6 2.0 5dr TS | £19,455 | 23E | 159 | G |
| Mazda6 2.0 5dr TS Automatic | £20,660 | 23E | 176 | I |
| Mazda6 2.0 5dr TS2 | £20,655 | 23E | 159 | G |
| Mazda6 2.5 5dr Sport | £22,515 | 26E | 186 | J |
| Mazda6 2.0 5dr Sport Automatic | £22,705 | 23E | 176 | I |
| Mazda6 2.2 5dr TS Diesel (129ps) | £20,000 | 25E | 133 | E |
| Mazda6 2.2 5dr TS Diesel (163ps) | £20,615 | 25E | 140 | F |
| Mazda6 2.2 5dr TS2 Diesel (163ps) | £21,815 | 25E | 140 | F |
| Mazda6 2.2 5dr Sport Diesel (180ps) | £23,665 | 28E | 140 | F |
Estate
| Mazda6 Estate Model | On The Road Vehicle Price | Insurance Group
| CO2 Emissions (g/km) | Licence Band |
| Mazda6 2.0 Estate TS | £20,105 | 23E | 161 | G |
| Mazda6 2.0 Estate TS2 | £21,305 | 23E | 161 | G |
| Mazda6 2.0 Estate TS2 Automatic | £22,510 | 23E | 178 | I |
| Mazda6 2.5 Estate Sport | £23,165 | 26E | 188 | J |
| Mazda6 2.2 Estate TS Diesel (163ps) | £21,280 | 25E | 141 | F |
| Mazda6 2.2 Estate TS2 Diesel (163ps) | £22,480 | 25E | 141 | F |
| Mazda6 2.2 Estate Sport Diesel (180ps) | £24,330 | 28E | 141 | F |
Mazda6 Takuya Special Edition
| Mazda6 Takuya Special Edition | On The Road Vehicle Price | Insurance Group
| CO2 Emissions (g/km) | Licence Band |
| Mazda6 2.0 5dr Takuya | £20,505 | 22E | 159 | G |
| Mazda6 2.2 5dr Takuya Diesel | £21,680 | 24E | 140 | F |
| Mazda6 2.2 Estate Takuya Diesel | £22,330 | 24E | 141 | F |
All Fuel Consumption and CO2 Emissions tests are carried out in accordance with 80/1268/EC as amended by 2004/3/EC
Options
| Options | RRP |
| Mica/Metallic/Pearlescent paint | £460 |
| TS2 Leather seats | £1,200 |
| Sport full leather upgrade | £750 |
Specification
Standard features
| Black cloth trim |
| Dynamic Stability Control + Traction Control |
| Electronic brake assist |
| Front Airbags |
| Front & rear curtain Airbags |
| Front side airbags |
| Front & rear power windows |
| Electric adjustable mirrors |
| Telescopic steering |
| Jack Knife Key |
| Global Closing |
| Single CD-Player with MP3 functionality |
| 4 Speakers |
| Manual Air-conditioning |
| Thatcham Cat 1 alarm & immobiliser |
| 16" steel wheels with wheel covers |
| Emergency Stop Signal (ESS) |
| Smart Turn Indicators |
Mazda6 TS additional features over Standard Features
| 16" Alloy Wheels |
| Cruise control |
| Trip computer with speed alarm |
| Dual Zone Climate Control |
| Leather Steering wheel and gear shift |
| Rear centre armrest |
| Electric adjustable mirrors with heating function |
| Spoiler |
| Steering wheel mounted audio controls |
Mazda6 TS2 additional features over TS
| 17" alloy wheels |
| Auto dimming rear view mirror |
| Electric folding mirrors |
| Rain sensing wipers |
| Dusk sensing lights |
| Front Fog Lights |
| Integrated Bluetooth system* |
| Rear Vehicle Monitoring System |
| Front & rear parking sensors |
| Hill hold assist (HHA)** |
| Sliding centre armrest |
*Standard on TS2 models from May 2010 production. Check with your dealer for availability.
**HHA is not available on Mazda6 automatic TS2 or Sport models
Mazda6 Sport additional features over TS2
| 18" alloy wheels |
| Partial leather / cloth seats |
| Heated front seats (Low & high settings) |
| BOSE audio system including 8 speakers |
| 6-CD Changer |
| Bi-Xenon headlights with active front lighting |
| Smart keyless entry |
| Start / Stop button |
| Tyre pressure monitoring system |
| Blackout meter set |
| Soft covered sliding centre armrest |
| Sports grill |
| Alloy pedal set |
| Privacy glass in rear and rear side windows |
Technical Specifications - Hatchback
1.8 MZR Engine
| Displacement (cc) | 1798 |
| Maximum output (ps (kW)/rpm) | 120 (88)/5500 |
| Maximum torque (Nm/rpm) | 165/4300 |
| Acceleration (0-62mph) | 11.7 |
| Top speed (mph) | 121 |
| Fuel consumption: combined (mpg) | 42.2 |
| CO2 emissions (g/km) | 155 |
| EC emission level | EC Stage IV* |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1410 |
| * 1.8-litre models are EC Stage V from June 2010 production onwards |
2.0 MZR Engine
| Displacement (cc) | 1999 |
| Maximum output (ps (kW)/rpm) | 155 (114)/6200 |
| Maximum torque (Nm/rpm) | 193/4500 |
| Acceleration (0-62mph) | 10.3 |
| Top speed (mph) | 134 |
| Fuel consumption: combined (mpg) | 40.9 |
| CO2 emissions (g/km) | 159 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1435 |
2.0 MZR Automatic Engine
| Displacement (cc) | 1999 |
| Maximum output (ps (kW)/rpm) | 155 (114)/6200 |
| Maximum torque (Nm/rpm) | 193/4500 |
| Acceleration (0-62mph) | 11.2 |
| Top speed (mph) | 128 |
| Fuel consumption: combined (mpg) | 37.2 |
| CO2 emissions (g/km) | 176 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1465 |
2.5 MZR Engine
| Displacement (cc) | 2488 |
| Maximum output (ps (kW)/rpm) | 170 (125)/6000 |
| Maximum torque (Nm/rpm) | 226/4000 |
| Acceleration (0-62mph) | 8.4 |
| Top speed (mph) | 137 |
| Fuel consumption: combined (mpg) | 34.9 |
| CO2 emissions (g/km) | 188 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1455 |
2.2D (129ps) Engine
| Displacement (cc) | 2183 |
| Maximum output (ps (kW)/rpm) | 129(95)/3500 |
| Maximum torque (Nm/rpm) | 340/1800 |
| Acceleration (0-62mph) | 10.9 |
| Top speed (mph) | 121 |
| Fuel consumption: combined (mpg) | 55.4 |
| CO2 emissions (g/km) | 133 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1550 |
2.2D (163ps) Engine
| Displacement (cc) | 2183 |
| Maximum output (ps (kW)/rpm) | 163 (120)/3500 |
| Maximum torque (Nm/rpm) | 360/1800 |
| Acceleration (0-62mph) | 9.2 |
| Top speed (mph) | 132 |
| Fuel consumption: combined (mpg) | 53.3 |
| CO2 emissions (g/km) | 140 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1555 |
2.2D (180ps) Engine
| Displacement (cc) | 2183 |
| Maximum output (ps (kW)/rpm) | 180 (132)/3500 |
| Maximum torque (Nm/rpm) | 400/1800 |
| Acceleration (0-62mph) | 8.7 |
| Top speed (mph) | 135 |
| Fuel consumption: combined (mpg) | 53.3 |
| CO2 emissions (g/km) | 140 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1555 |
Technical Specifications - Estate
2.0 MZR Engine
| Displacement (cc) | 1999 |
| Maximum output (ps (kW)/rpm) | 155 (114)/6200 |
| Maximum torque (Nm/rpm) | 193/4500 |
| Acceleration (0-62mph) | 10.4 |
| Top speed (mph) | 131 |
| Fuel consumption: combined (mpg) | 40.4 |
| CO2 emissions (g/km) | 161 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1490 |
| Kerb weight including driver (kg) | 1465 |
2.0 MZR Automatic Engine
| Displacement (cc) | 1999 |
| Maximum output (ps (kW)/rpm) | 155 (114)/6200 |
| Maximum torque (Nm/rpm) | 193/4500 |
| Acceleration (0-62mph) | 11.3 |
| Top speed (mph) | 126 |
| Fuel consumption: combined (mpg) | 36.7 |
| CO2 emissions (g/km) | 178 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1490 |
| Kerb weight including driver (kg) | 1480 |
2.5 MZR Engine
| Displacement (cc) | 2488 |
| Maximum output (ps (kW)/rpm) | 170 (125)/6000 |
| Maximum torque (Nm/rpm) | 226/4000 |
| Acceleration (0-62mph) | 8.4 |
| Top speed (mph) | 135 |
| Fuel consumption: combined (mpg) | 34.9 |
| CO2 emissions (g/km) | 188 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1490 |
| Kerb weight including driver (kg) | 1485 |
2.2D (163ps) Engine
| Displacement (cc) | 2183 |
| Maximum output (ps (kW)/rpm) | 163 (120)/3500 |
| Maximum torque (Nm/rpm) | 360/1800 |
| Acceleration (0-62mph) | 9.2 |
| Top speed (mph) | 131 |
| Fuel consumption: combined (mpg) | 53.3 |
| CO2 emissions (g/km) | 141 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1490 |
| Kerb weight including driver (kg) | 1575 |
2.2D (180ps) Engine
| Displacement (cc) | 2183 |
| Maximum output (ps (kW)/rpm) | 180 (132)/3500 |
| Maximum torque (Nm/rpm) | 400/1800 |
| Acceleration (0-62mph) | 8.7 |
| Top speed (mph) | 134 |
| Fuel consumption: combined (mpg) | 53.3 |
| CO2 emissions (g/km) | 141 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1490 |
| Kerb weight including driver (kg) | 1575 |
Road Fund Licence Bands (12 months)
| VED Band | C02 Emission Figure (g/km) | First-year Rate* | Standard Rate |
| A | Up to 100 | £0 | £0 |
| B | 101 - 110 | £0 | £20 |
| C | 111 - 120 | £0 | £30 |
| D | 121 - 130 | £0 | £95 |
| E | 131 - 140 | £115 | £115 |
| F | 141 - 150 | £130 | £130 |
| G | 151 - 165 | £165 | £165 |
| H | 166 - 175 | £265 | £190 |
| I | 176 - 185 | £315 | £210 |
| J | 186 - 200 | £445 | £245 |
| K | 201 - 225 | £580 | £260 |
| L | 226 - 255 | £790 | £445 |
| M | Over 255 | £1,000 | £460 |
| Road Fund Licence bands effective from 1 April 2011 following March 2011 Budget. Model shown may not be to UK specification. Colours may differ on screen from actual colours. * First- year rate is paid when first registering a vehicle and is for the first 12 months road fund licence. After the first 12 months, the standard rate applicable at that time is payable. |