Mazda5 Specs & Prices
For a summary of our specifications and prices, look below. Want a more detailed breakdown of our specs? Then download our brochure.
Mazda5 Prices
| Mazda5 petrol models | On the Road Vehicle Price | Insurance Group | Licence Band |
| Mazda5 1.8 TS | £15,795 | 6E | E |
| Mazda5 1.8 TS2 | £16,595 | 6E | E |
| Mazda5 2.0 TS2 | £17,295 | 8E | F |
| Mazda5 2.0 TS2 AT | £18,295 | 8E | F |
| Mazda5 2.0 Sport | £18,195 | 8E | F |
| Mazda5 2.0 Sport Luxury Pack | £19,945 | 8E | F |
| Mazda5 2.0 Sport Nav | £19,845 | 9E | F |
| Mazda5 2.0 Sport Nav Luxury Pack | £21,595 | 9E | F |
| Mazda5 diesel models | On the Road Vehicle Price | Insurance Group | Licence Band |
| Mazda5 2.0D TS | £17,295 | 6E | D |
| Mazda5 2.0D TS2 | £18,095 | 6E | D |
| Mazda5 2.0D Sport | £19,695 | 8E | D |
| Mazda5 2.0D Sport Luxury Pack | £21,445 | 8E | D |
| Mazda5 2.0D Sport Nav | £21,345 | 9E | D |
| Mazda5 2.0D Sport Nav Luxury Pack | £23,095 | 9E | D |
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
Sport Nav includes DVD satellite navigation and rear view parking camera
Luxury Pack including Electric sliding doors, Xenon headlights and black leather trim
| Factory-fitted options | RRP |
| Metallic/Mica paint | £375 |
Road Fund Licence Bands (12 months)
| VED Band | C02 Emission Figure (g/km) | Petrol | Diesel |
| A | 100 and under | 0 | 0 |
| B | 101 - 120 | £35 | £35 |
| C | 121 - 150 | £120 | £120 |
| D | 151 - 165 | £145 | £145 |
| E | 166 - 185 | £170 | £170 |
| F | 186 - 225 | £210 | £210 |
| G | 226+ | £400 | £400 |
| Commercial Vehicles | | £185 | £185 |
Road Fund Licence bands effective from 13 March 2008 following duty increases in the March 2008 Budget.
Model Features
TS features
| Electric/heated black mirrors |
| Manual air conditioning |
| Remote central door locking with dead locking |
| 15'' steel wheels with covers |
| Thatcham Category 1 alarm and immobiliser |
| Jack-knife key |
| Audio system with Single CD player and 4 speakers |
| Auxiliary jack |
| Luggage area cover |
| Telescopic adjust steering wheel |
| Ambient meter |
| Centre panel decoration |
| Drivers seat arm rest |
| Black outer door handles |
| Black protector moulding |
| Charcoal Black interior trim |
TS2 features (additional contents over the TS)
| 16" alloy wheels |
| Electric rear windows and global closure |
| Roof rails |
| Leather steering wheel with audio controls |
| Body coloured mirrors and door handles |
| Lumbar support (driver's seat) |
| Centre row outer arm rests |
| Picnic table for second row passengers |
| 2 additional speakers (total of 4) |
| Overhead console with sunglasses holder |
| Karakuri storage box |
| Black trim |
Sport features (additional contents over the TS2)
| 17" alloy wheels |
| Dynamic Stability Control (DSC) |
| Traction Control System (TCS) |
| Climate control air conditioning |
| Front fog lights |
| Dark tinted privacy glass |
| 6-CD autochanger |
| Additional x2 speakers |
| Trip computer |
| Silver inner door handles |
| Auto lights and rain sensing wipers |
| Sports styling kit including front and rear sports bumper with sports grille, grille skirts, LED rear lights and rear spoiler |
| Bluetooth© voice activated controls |
| Cruise control |
Sport Luxury Pack features (additional contents over the Sport)
| Electric sliding doors |
| Xenon lights with automatic headlight levelling and cleaning |
| Leather interior trim |
Sport Nav features (additional contents over the Sport)
| DVD satellite navigation touch screen system |
| Rear-view parking camera |
Sport Nav Luxury Pack features (additional contents over the Sport Nav)
| Electric sliding doors |
| Xenon lights with automatic headlight levelling and cleaning |
| Leather interior trim |
Technical Specifications
1.8 MZR Petrol (115ps)
| Displacement (cc) | 1798 |
| Maximum output (ps (kW)/ rpm) | 115(85) / 5300 |
| Maximum torque (Nm/rpm) | 165/4000 |
| Acceleration (0-62mph) | 11.3 |
| Top speed (mph) | 113 |
| Fuel consumption: combined (mpg) | 37.7 |
| CO2 emissions (g/km) | 179 |
| EC emission level | EC Stage IV |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4505 |
| Overall width (mm) | 1755 |
| Overall height (mm) | 1665* |
| Kerb weight (kg) (Min/Max) | 1400/1525 |
*Overall height for the TS models without roof rail is 1615mm
2.0 MZR Petrol (146ps)
| Displacement (cc) | 1999 |
| Maximum output (ps (kW)/ rpm) | 146 (107) / 6500 |
| Maximum torque (Nm/rpm) | 185/4000 |
| Acceleration (0-62mph) | 10.2 |
| Top speed (mph) | 121 |
| Fuel consumption: combined (mpg) | 35.8 |
| CO2 emissions (g/km) | 187 |
| EC emission level | EC Stage IV |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4505* |
| Overall width (mm) | 1755 |
| Overall height (mm) | 1665 |
| Kerb weight (kg) (min/max) | 1410/1542 |
*Overall length for Sport and Sport Nav models with sports styling kit is 4565mm
2.0 MZR Petrol Auto (146ps)
| Displacement (cc) | 1999 |
| Maximum output (ps (kW)/ rpm) | 146 (107) / 6500 |
| Maximum torque (Nm/rpm) | 185/4000 |
| Acceleration (0-62mph) | 12.4 |
| Top speed (mph) | 116 |
| Fuel consumption: combined (mpg) | 34.4 |
| CO2 emissions (g/km) | 194 |
| EC emission level | EC Stage IV |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4505* |
| Overall width (mm) | 1755 |
| Overall height (mm) | 1665 |
| Kerb weight: (kg) (Min/Max) | 1475/1576 |
*Overall length for Sport and Sport Nav models with sports styling kit is 4565mm
2.0 MZ-CD Diesel (110ps)
| Displacement (cc) | 1998 |
| Maximum output (ps (kW)/ rpm) | 110 (81) / 3500 |
| Maximum torque (Nm/rpm) | 310/2000 |
| Acceleration (0-62mph) | 13.9 |
| Top speed (mph) | 110 |
| Fuel consumption: combined (mpg) | 46.3 |
| CO2 emissions (g/km) | 159 |
| EC emission level | EC Stage IV |
| Recommended fuel | Diesel |
| Overall length (mm) | 4505 |
| Overall width (mm) | 1755 |
| Overall height (mm) | 1665* |
| Kerb weight (kg) (Min/max) | 1535/1658 |
*Overall height for the TS models without roof rail is 1615mm
2.0 MZ-CD Diesel (143ps)
| Displacement (cc) | 1998 |
| Maximum output (ps (kW)/ rpm) | 143 (105) / 3500 |
| Maximum torque (Nm/rpm) | 360/2000 |
| Acceleration (0-62mph) | 11.0 |
| Top speed (mph) | 122 |
| Fuel consumption: combined (mpg) | 46.3 |
| CO2 emissions (g/km) | 159 |
| EC emission level | EC Stage IV |
| Recommended fuel | Diesel |
| Overall length (mm) | 4505* |
| Overall width (mm) | 1755 |
| Overall height (mm) | 1665 |
| Kerb weight (kg) (Min/Max) | 1535/1660 |
*Overall length for Sport and Sport Nav models with sports styling kit is 4565mm