Mazda CX-5 - Specifications
All the facts and figures
For a summary of the Mazda CX-5 specs and prices, please see the tables below. For a fuller, more detailed breakdown of our compact SUV, check out our interactive Mazda CX-5 brochure.
| Mazda CX-5 Petrol | On the Road Price | Insurance Group | CO2 Emissions (g/km) | Licence Band |
| Mazda CX-5 2.0 165ps 2WD SE-L | £21,395 | 17E | 139 | E |
| Mazda CX-5 2.0 165ps 2WD SE-L NAV | £21,795 | 17E | 139 | E |
| Mazda CX-5 2.0 165ps 2WD Sport | £23,595 | 18E | 139 | E |
| Mazda CX-5 2.0 165ps 2WD Sport Nav | £23,995 | 18E | 139 | E |
| Mazda CX-5 Diesel | On the Road Price | Insurance Group | CO2 Emissions (g/km) | Licence Band |
| Mazda CX-5 2.2 150ps 2WD SE-L | £22,995 | 20E | 119 | C |
| Mazda CX-5 2.2 150ps 2WD SE-L NAV | £23,395 | 20E | 119 | C |
| Mazda CX-5 2.2 150ps 2WD SE-L AUTO | £24,295 | 20E | 139 | E |
| Mazda CX-5 2.2 150ps 2WD SE-L NAV AUTO | £24,695 | 20E | 139 | E |
| Mazda CX-5 2.2 150ps AWD SE-L | £24,695 | 19E | 136 | E |
| Mazda CX-5 2.2 150ps AWD SE-L NAV | £25,095 | 19E | 136 | E |
| Mazda CX-5 2.2 150ps AWD SE-L AUTO | £25,895 | 19E | 144 | F |
| Mazda CX-5 2.2 150ps AWD SE-L NAV AUTO | £26,295 | 19E | 144 | F |
| Mazda CX-5 2.2 150ps 2WD Sport | £25,195 | 21E | 119 | C |
| Mazda CX-5 2.2 150ps 2WD Sport NAV | £25,595 | 21E | 119 | C |
| Mazda CX-5 2.2 175ps AWD Sport | £27,195 | 23E | 136 | E |
| Mazda CX-5 2.2 175ps AWD Sport NAV | £27,595 | 23E | 136 | E |
| Mazda CX-5 2.2 175ps AWD Sport AUTO | £28,395 | 23E | 144 | F |
| Mazda CX-5 2.2 175ps AWD Sport NAV AUTO | £28,795 | 23E | 144 | F |
Options
| Options | RRP |
| Mica/ Metallic/ Pearlscent paint | £520 |
| Safety Pack (Includes: Rear Vehicle Monitoring, Lane Departure Warning and High Beam Control) optional on AWD Sport models only | £700 |
Specifications
Standard SE-L equipment
| 17" Alloy wheels |
| Push button start |
| Mazda Multimedia System (Including) |
| - Single CD Player & 6 speakers |
| - USB, iPod & aux jack connectors |
| - Multimedia Commander |
| - 5.8" colour touch screen |
| - Integrated Bluetooth® |
| 40:20:40 fold flat rear seats |
| Cruise Control |
| Hill Hold Assist |
| Tyre pressure monitoring system |
| Trip computer |
| Rain sensing wipers |
| Dusk sensing lights |
| Power folding door mirrors |
| Dual zone climate control air-conditioning |
| Front fog lights |
| Privacy glass |
| Smart City Brake Support |
SE-L NAV additional equipment over SE-L
| Navigation system powered by TomTom technology |
Sport additional equipment over SE-L
| 19" Alloy wheels |
| Bi-Xenon headlights + adaptive front lighting system |
| Reversing Camera |
| Full leather trim |
| 6-Way power adjustable driver's seat |
| 3-Stage heated front seats |
| Smart keyless entry |
| Bose audio + 3 additional speakers |
Sport NAV additional equipment over Sport
| Navigation system powered by TomTom technology |
Technical Specifications
2.0 Petrol Manual 2WD (165ps)
| Displacement (cc) | 1998 |
| Maximum output (ps (kW)/ rpm) | 165(121) / 6,000 |
| Maximum torque (Nm/rpm) | 210/4,000 |
| Acceleration (0-62mph) | 9.2 (9.0)* |
| Top speed (mph) | 124 |
| Fuel consumption: combined (mpg) | 47.1 |
| CO2 emissions (g/km) | 139 |
| EC emission level | EC stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1425 |
* 2.0 Sport and Sport Nav models (fitted with 19" Alloy wheels)
2.2 Diesel Manual 2WD (150ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 150(110) / 4,500 |
| Maximum torque (Nm/rpm) | 380/1,800-2,600 |
| Acceleration (0-62mph) | 9.2 |
| Top speed (mph) | 126 |
| Fuel consumption: combined (mpg) | 61.4 |
| CO2 emissions (g/km) | 119 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,560 |
2.2 Diesel Auto 2WD (150ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 150(110) / 4,500 |
| Maximum torque (Nm/rpm) | 380/1,800-2,600 |
| Acceleration (0-62mph) | 10.0 |
| Top speed (mph) | 123 |
| Fuel consumption: combined (mpg) | 53.3 |
| CO2 emissions (g/km) | 139 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,560 |
2.2 Diesel Manual AWD (150ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 150(110) / 4,500 |
| Maximum torque (Nm/rpm) | 380/1,800-2,600 |
| Acceleration (0-62mph) | 9.4 |
| Top speed (mph) | 122 |
| Fuel consumption: combined (mpg) | 54.3 |
| CO2 emissions (g/km) | 136 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,605 |
2.2 Diesel Auto AWD (150ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 150(110) / 4,500 |
| Maximum torque (Nm/rpm) | 380/1,800-2,600 |
| Acceleration (0-62mph) | 10.2 |
| Top speed (mph) | 121 |
| Fuel consumption: combined (mpg) | 51.4 |
| CO2 emissions (g/km) | 144 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,615 |
2.2 Diesel Manual AWD (175ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 175(129) / 4,500 |
| Maximum torque (Nm/rpm) | 420/2,000 |
| Acceleration (0-62mph) | 8.8 |
| Top speed (mph) | 129 |
| Fuel consumption: combined (mpg) | 54.3 |
| CO2 emissions (g/km) | 136 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,605 |
2.2 Diesel Auto AWD (175ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 175(129) / 4,500 |
| Maximum torque (Nm/rpm) | 420/2,000 |
| Acceleration (0-62mph) | 9.4 |
| Top speed (mph) | 127 |
| Fuel consumption: combined (mpg) | 51.4 |
| CO2 emissions (g/km) | 144 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,620 |
†
Model shown may not be to UK specification. Colours and some exterior and/or interior elements may differ on screen from the actual model.