Mazda2
All the facts and figures
For a summary of our specifications and prices, look below. Want a more detailed breakdown of our specs? Then download our brochure.
Experience the Mazda2 for yourself by requesting a test drive or contacting your local dealer
See our full Mazda2 offers
Pricing is effective from 1st June 2010
Mazda2 Prices
| Mazda2 3dr models | On the Road Vehicle Price | Insurance Group | CO2 Emissions (g/km) | Licence Band |
| Mazda2 1.3 3dr TS Air con | £9,820 | 9E | 125 | D |
| Mazda2 1.3 3dr TS2 | £10,820 | 11E | 125 | D |
| Mazda2 1.5 3dr Sport | £12,630 | 16E | 135 | E |
| Mazda2 1.4 3dr TS2 Diesel | £12,405 | 11E | 107 | B |
| Mazda2 1.6 3dr Sport Diesel | £14,105 | 16E | 112 | C |
| Mazda2 5dr models | On the Road Vehicle Price | Insurance Group | CO2 Emissions (g/km) | Licence Band |
| Mazda2 1.3 5dr TS Air con | £10,170 | 9E | 125 | D |
| Mazda2 1.3 5dr TS2 | £11,170 | 11E | 125 | D |
| Mazda2 1.5 5dr Sport | £12,980 | 16E | 135 | E |
| Mazda2 1.4 5dr TS2 Diesel | £12,755 | 11E | 107 | B |
| Mazda2 1.6 5dr Sport Diesel | £14,455 | 16E | 112 | C |
Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance. Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group. ^Fuel consumption and CO2 emissions values according to 1999/100/EC.
Mazda2 Takuya
| Mazda2 5dr Takuya Special Edition | On the Road Vehicle Price | Insurance Group | CO2 Emissions (g/km) | Licence Band |
| Mazda2 1.3 5dr Takuya | £11,915 | 11E | 125 | D |
Options
| Factory fitted options | RRP |
| Brilliant Black Paint | £260 |
| Mica/ Metallic paint* | £410 |
Model Features
TS 3dr/5dr features (petrol only)
| Driver and front passenger airbags |
| ABS (Anti-lock Braking System) with Electronic Brake-force Distribution (EBD) |
| Emergency Brake Assist (EBA) |
| Front seat belt pre-tensioners |
| Front seat belt reminder - driver & passenger |
| ISOFIX bracket with top tether anchor |
| Electric power steering assist |
| Remote central locking with dead locking and two folding jack-knife keys |
| 15'' steel wheels |
| Air conditioning |
| Charcoal Black interior trim |
| Electric front windows |
| Single CD audio system, 2 speakers and AUX jack |
| Front driver seat adjustment |
| Illuminated Entry |
| Multi-function glovebox with magazine rack |
| Thatcham Category 1 alarm and immobiliser |
| Black mirrors and exterior door handles |
| Electrical adjustable exterior mirrors |
TS2 3dr/5dr additional features over TS
| 15" alloy wheels |
| Silver interior door handles |
| Electric heated body coloured folding mirrors |
| Body coloured door handles |
| Leather steering wheel and gear knob |
| 60/40 split rear seats |
| Side and curtain airbags |
| Audio steering controls |
| 2 additional speakers (total 4) |
| Sun visors with driver vanity mirror |
| Black interior trim |
| Matt black finish centre console |
| Dark grey door trim inserts |
Tamura Special Edition 3dr/5dr additional features over TS2
| Standard mica/metallic/Pearlescent paint |
| Sports styling kit - front sports bumper and sports grille, side skirts, rear spoiler and new projector type sports headlamps |
| 16" alloy wheels |
| Special Edition Tamura Mats |
| Unique Tamura badging |
Sport 3dr/5dr additional features over TS2
| Projector type headlamps |
| Dark cloth door trim inserts |
| Blackout meters |
| 16" alloy wheels |
| Dynamic Stability Control (DSC) and Traction Control System (TCS) |
| Front Fog lights |
| Sports styling kit including - body coloured sports grille, front sports bumper, side skirts and rear spoiler |
| Rear electric windows (5dr models only) |
| Rain sensing wipers and auto headlights |
| Climate control air conditioning |
| Trip computer |
| Speed alarm |
| Cruise control* |
| 2 additional speakers (total 6) |
| Black sports interior trim |
Technical Specifications
1.3 MZR Engine (75ps)
| Displacement (cc) | 1349 |
| Maximum output (ps (kW)/ rpm) | 75 (55) / 6000 |
| Maximum torque (Nm/rpm) | 121/3500 |
| Acceleration (0-62mph) | 14.0 |
| Top speed (mph) | 104 |
| Fuel consumption: combined (mpg) | 54.3 |
| CO2 emissions (g/km) | 125 |
| EC emission level | EC Stage IV |
| Recommended fuel | Unleaded 95RON |
| Overall length (mm) | 3885 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1475 |
| Kerb weight: 3dr including driver (kg) | 1025 |
| Kerb weight: 5dr including driver (kg) | 1030 |
1.3 MZR Engine (86ps)
| Displacement (cc) | 1349 |
| Maximum output (ps (kW)/ rpm) | 86 (63) / 6000 |
| Maximum torque (Nm/rpm) | 122/3500 |
| Acceleration (0-62mph) | 12.9 |
| Top speed (mph) | 107 |
| Fuel consumption: combined (mpg) | 54.3 |
| CO2 emissions (g/km) | 125 |
| EC emission level | EC Stage IV |
| Recommended fuel | Unleaded 95RON |
| Overall length (mm) | 3885 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1475 |
| Kerb weight: 3dr including driver (kg) | 1025 |
| Kerb weight: 5dr including driver (kg) | 1030 |
1.5 MZR Engine (103ps)
| Displacement (cc) | 1498 |
| Maximum output (ps (kW)/ rpm) | 103 (76) / 6000 |
| Maximum torque (Nm/rpm) | 137/4000 |
| Acceleration (0-62mph) | 10.4 |
| Top speed (mph) | 117 |
| Fuel consumption: combined (mpg) | 49.6 |
| CO2 emissions (g/km) | 135 |
| EC emission level | EC Stage IV |
| Recommended fuel | Unleaded 95RON |
| Overall length (mm) | 3895 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1475 |
| Kerb weight: 3dr including driver (kg) | 1030 |
| Kerb weight: 5dr including driver (kg) | 1035 |
1.4 MZ-CD Engine (68ps)
| Displacement (cc) | 1399 |
| Maximum output (ps (kW)/ rpm) | 68 (50) / 4000 |
| Maximum torque (Nm/rpm) | 160/2000 |
| Acceleration (0-62mph) | 15.5 |
| Top speed (mph) | 101 |
| Fuel consumption: combined (mpg) | 68.9 |
| CO2 emissions (g/km) | 107 |
| EC emission level | EC Stage IV |
| Recommended fuel | Diesel |
| Overall length (mm) | 3885 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1475 |
| Kerb weight: 3dr including driver (kg) | 1045 |
| Kerb weight: 5dr including driver (kg) | 1055 |
Road Fund Licence Bands (12 months)
| VED Band | C02 Emission Figure (g/km) | First-year Rate* | Standard Rate |
| A | 100 and under | 0 | 0 |
| B | 101 - 110 | 0 | £20 |
| C | 111 - 120 | 0 | £30 |
| D | 121 - 130 | 0 | £90 |
| E | 131 - 140 | £110 | £110 |
| F | 141 - 150 | £125 | £125 |
| G | 151 - 165 | £155 | £155 |
| H | 166 - 175 | £250 | £180 |
| I | 176 - 185 | £300 | £200 |
| J | 186 - 200 | £425 | £235 |
| K | 201 - 225 | £550 | £245 |
| L | 226 - 255 | £750 | £425 |
| M | 255> | £950 | £435 |
| Commercial Vehicles | | £200 | £200 |
| Road Fund Licence bands effective from April 2010 following 2010 Budget. Model shown may not be to UK specification. Colours may differ on screen from actual colours. * First- year rate is paid when first registering a vehicle and is for the first 12 months road fund license. After the first 12 months, the standard rate applicable at that time is payable for the period applicable. |