Mazda6
All the facts and figures
For a summary of our specifications and prices, look below. Want a more detailed breakdown of our specs? Then download our brochure.
Experience the Mazda6 for yourself by requesting a test drive or contacting your local dealer
See our full Mazda6 offers
Hatchback
| Mazda6 5dr Model | On The Road Vehicle Price* | Insurance Group | CO2 Emissions (g/km) | Licence Band |
| Mazda6 1.8 5dr S | £16,995 | 18E | 155 | G |
| Mazda6 1.8 5dr TS | £18,045 | 18E | 155 | G |
| Mazda6 2.0 5dr TS | £18,645 | 23E | 159 | G |
| Mazda6 2.0 5dr TS Automatic | £19,840 | 23E | 176 | I |
| Mazda6 2.0 5dr TS2 | £19,845 | 23E | 159 | G |
| Mazda6 2.5 5dr Sport | £21,695 | 26E | 186 | J |
| Mazda6 2.0 5dr Sport Automatic | £21,890 | 23E | 176 | I |
| Mazda6 2.2 5dr S Diesel (129ps) | £18,065 | 21E | 138 | E |
| Mazda6 2.2 5dr TS Diesel (129ps) | £19,115 | 25E | 138 | E |
| Mazda6 2.2 5dr TS Diesel (163ps) | £19,745 | 25E | 142 | F |
| Mazda6 2.2 5dr TS2 Diesel (163ps) | £20,945 | 25E | 142 | F |
| Mazda6 2.2 5dr Sport Diesel (180ps) | £22,795 | 28E | 142 | F |
Estate
| Mazda6 Estate Model | On The Road Vehicle Price* | Insurance Group
| CO2 Emissions (g/km) | Licence Band |
| Mazda6 2.0 Estate TS | £19,295 | 23E | 161 | G |
| Mazda6 2.0 Estate TS2 | £20,495 | 23E | 161 | G |
| Mazda6 2.0 Estate TS2 Automatic | £21,715 | 23E | 178 | I |
| Mazda6 2.5 Estate Sport | £22,345 | 26E | 188 | J |
| Mazda6 2.2 Estate TS Diesel (163ps) | £20,395 | 25E | 143 | F |
| Mazda6 2.2 Estate TS2 Diesel (163ps) | £21,595 | 25E | 143 | F |
| Mazda6 2.2 Estate Sport Diesel (180ps) | £23,445 | 28E | 143 | F |
Mazda6 Takuya
| Mazda6 Takuya Special Edition | On The Road Vehicle Price* | Insurance Group
| CO2 Emissions (g/km) | Licence Band |
| Mazda6 2.0 5dr Takyua | £19,845 | 23E | 159 | G |
| Mazda6 2.2D 5dr Takuya | £20,945 | 25E | 142 | F |
| Mazda6 2.2D Estate Takuya | £21,595 | 25E | 143 | F |
Options
| Options | RRP |
| Metallic paint | £410 |
| TS2 Leather seats* | £1,150 |
| Sport full leather upgrade * | £750 |
| *Leather seats include driver & passenger power adjustment and driver seat memory function Vehicles shown may not be to UK specification. |
Model Features
Standard features
| Black cloth trim |
| Dynamic Stability Control + Traction Control |
| Electronic brake assist |
| Front Airbags |
| Front & rear curtain Airbags |
| Front side airbags |
| Front & rear power windows |
| Electric adjustable mirrors |
| Telescopic steering |
| Jack Knife Key |
| Global Closing |
| Single CD-Player with MP3 functionality |
| 4 Speakers |
| Manual Air-conditioning |
| Thatcham Cat 1 alarm & immobiliser |
| 16" steel wheels with wheel covers |
| Emergency Stop Signal (ESS) |
| Smart Turn Indicators |
Mazda6 TS additional features over Standard Features
| 16" Alloy Wheels |
| Cruise control |
| Trip computer with speed alarm |
| Dual Zone Climate Control |
| Leather Steering wheel and gear shift |
| Welcome mode lighting |
| Rear centre armrest |
| Electric adjustable mirrors with heating function |
| Spoiler |
| Steering wheel mounted audio controls |
Mazda6 TS2 additional features over TS
| 17" alloy wheels |
| Auto dimming rear view mirror |
| Electric folding mirrors |
| Rain sensing wipers |
| Dusk sensing lights |
| Front Fog Lights |
| Integrated Bluetooth system* |
| Rear Vehicle Monitoring System |
| Front & rear parking sensors |
| Hill hold assist (HHA)** |
| Sliding centre armrest |
*Standard on TS2 models from May 2010 production. Check with your dealer for availability.
**HHA is not available on Mazda6 automatic TS2 or Sport models
Mazda6 Sport additional features over TS2
| 18" alloy wheels |
| Partial leather / cloth seats |
| Heated front seats (Low & high settings) |
| BOSE audio system including 8 speakers |
| 6-CD Changer |
| Bi-Xenon headlights with active front lighting |
| Smart keyless entry |
| Start / Stop button |
| Tyre pressure monitoring system |
| Blackout meter set |
| Soft covered sliding centre armrest |
| Sports grill |
| Alloy pedal set |
| Privacy glass in rear and rear side windows |
Technical Specifications - Hatchback
1.8 MZR Engine
| Displacement (cc) | 1798 |
| Maximum output (ps (kW)/rpm) | 120 (88)/5500 |
| Maximum torque (Nm/rpm) | 165/4300 |
| Acceleration (0-62mph) | 11.7 |
| Top speed (mph) | 121 |
| Fuel consumption: combined (mpg) | 43.5 |
| CO2 emissions (g/km) | 155 |
| EC emission level | EC Stage IV* |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1410 |
| * 1.8-litre models are EC Stage V from June 2010 production onwards |
2.0 MZR Engine
| Displacement (cc) | 1999 |
| Maximum output (ps (kW)/rpm) | 155 (114)/6200 |
| Maximum torque (Nm/rpm) | 193/4500 |
| Acceleration (0-62mph) | 10.3 |
| Top speed (mph) | 134 |
| Fuel consumption: combined (mpg) | 40.9 |
| CO2 emissions (g/km) | 159 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1435 |
2.0 MZR Automatic Engine
| Displacement (cc) | 1999 |
| Maximum output (ps (kW)/rpm) | 155 (114)/6200 |
| Maximum torque (Nm/rpm) | 193/4500 |
| Acceleration (0-62mph) | 11.2 |
| Top speed (mph) | 128 |
| Fuel consumption: combined (mpg) | 37.2 |
| CO2 emissions (g/km) | 176 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1465 |
2.5 MZR Engine
| Displacement (cc) | 2488 |
| Maximum output (ps (kW)/rpm) | 170 (125)/6000 |
| Maximum torque (Nm/rpm) | 226/4000 |
| Acceleration (0-62mph) | 8.4 |
| Top speed (mph) | 137 |
| Fuel consumption: combined (mpg) | 35.3 |
| CO2 emissions (g/km) | 186 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1455 |
2.2D (129ps) Engine
| Displacement (cc) | 2183 |
| Maximum output (ps (kW)/rpm) | 129(95)/3500 |
| Maximum torque (Nm/rpm) | 340/1800 |
| Acceleration (0-62mph) | 10.9 |
| Top speed (mph) | 121 |
| Fuel consumption: combined (mpg) | 54.3 |
| CO2 emissions (g/km) | 138 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1550 |
2.2D (163ps) Engine
| Displacement (cc) | 2183 |
| Maximum output (ps (kW)/rpm) | 163 (120)/3500 |
| Maximum torque (Nm/rpm) | 360/1800 |
| Acceleration (0-62mph) | 9.2 |
| Top speed (mph) | 132 |
| Fuel consumption: combined (mpg) | 52.3 |
| CO2 emissions (g/km) | 142 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1555 |
2.2D (180ps) Engine
| Displacement (cc) | 2183 |
| Maximum output (ps (kW)/rpm) | 180 (132)/3500 |
| Maximum torque (Nm/rpm) | 400/1800 |
| Acceleration (0-62mph) | 8.7 |
| Top speed (mph) | 135 |
| Fuel consumption: combined (mpg) | 52.3 |
| CO2 emissions (g/km) | 142 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 4755 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1440 |
| Kerb weight including driver (kg) | 1555 |
Technical Specifications - Estate
2.0 MZR Engine
| Displacement (cc) | 1999 |
| Maximum output (ps (kW)/rpm) | 155 (114)/6200 |
| Maximum torque (Nm/rpm) | 193/4500 |
| Acceleration (0-62mph) | 10.4 |
| Top speed (mph) | 131 |
| Fuel consumption: combined (mpg) | 40.4 |
| CO2 emissions (g/km) | 161 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1490 |
| Kerb weight including driver (kg) | 1465 |
2.0 MZR Automatic Engine
| Displacement (cc) | 1999 |
| Maximum output (ps (kW)/rpm) | 155 (114)/6200 |
| Maximum torque (Nm/rpm) | 193/4500 |
| Acceleration (0-62mph) | 11.3 |
| Top speed (mph) | 126 |
| Fuel consumption: combined (mpg) | 36.7 |
| CO2 emissions (g/km) | 178 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1490 |
| Kerb weight including driver (kg) | 1480 |
2.5 MZR Engine
| Displacement (cc) | 2488 |
| Maximum output (ps (kW)/rpm) | 170 (125)/6000 |
| Maximum torque (Nm/rpm) | 226/4000 |
| Acceleration (0-62mph) | 8.4 |
| Top speed (mph) | 135 |
| Fuel consumption: combined (mpg) | 34.9 |
| CO2 emissions (g/km) | 188 |
| EC emission level | EC Stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1490 |
| Kerb weight including driver (kg) | 1485 |
2.2D (163ps) Engine
| Displacement (cc) | 2183 |
| Maximum output (ps (kW)/rpm) | 163 (120)/3500 |
| Maximum torque (Nm/rpm) | 360/1800 |
| Acceleration (0-62mph) | 9.2 |
| Top speed (mph) | 131 |
| Fuel consumption: combined (mpg) | 52.3 |
| CO2 emissions (g/km) | 143 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1490 |
| Kerb weight including driver (kg) | 1575 |
2.2D (180ps) Engine
| Displacement (cc) | 2183 |
| Maximum output (ps (kW)/rpm) | 180 (132)/3500 |
| Maximum torque (Nm/rpm) | 400/1800 |
| Acceleration (0-62mph) | 8.7 |
| Top speed (mph) | 134 |
| Fuel consumption: combined (mpg) | 52.3 |
| CO2 emissions (g/km) | 143 |
| EC emission level | EC Stage V |
| Recommended fuel | Diesel |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1795 |
| Overall height (mm) | 1490 |
| Kerb weight including driver (kg) | 1575 |
Road Fund Licence Bands (12 months)
| VED Band | C02 Emission Figure (g/km) | First-year Rate* | Standard Rate |
| A | 100 and under | 0 | 0 |
| B | 101 - 110 | 0 | £20 |
| C | 111 - 120 | 0 | £30 |
| D | 121 - 130 | 0 | £90 |
| E | 131 - 140 | £110 | £110 |
| F | 141 - 150 | £125 | £125 |
| G | 151 - 165 | £155 | £155 |
| H | 166 - 175 | £250 | £180 |
| I | 176 - 185 | £300 | £200 |
| J | 186 - 200 | £425 | £235 |
| K | 201 - 225 | £550 | £245 |
| L | 226 - 255 | £750 | £425 |
| M | 255> | £950 | £435 |
| Commercial Vehicles | | £200 | £200 |
| Road Fund Licence bands effective from April 2010 following 2010 Budget. Model shown may not be to UK specification. Colours may differ on screen from actual colours. * First- year rate is paid when first registering a vehicle and is for the first 12 months road fund license. After the first 12 months, the standard rate applicable at that time is payable for the period applicable. |
| Mazda6 Estate Model | On The Road Vehicle Price* | Insurance Group
| CO2 Emissions (g/km) | Licence Band |
| Mazda6 2.0 Estate TS | £19,295 | 23E | 161 | G |
| Mazda6 2.0 Estate TS2 | £20,495 | 23E | 161 | G |
| Mazda6 2.0 Estate TS2 Automatic | £21,715 | 23E | 178 | I |